Day 4 of Mag Deals: Kids, Him & Her

  • Kids Category
  • Her Category
    • Us Weekly (1 Year: $17.99, 2 Years: $35.98, 3 Years: $53.97)
    • Bon Appetit (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
    • Women’s Health (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Star (1 Year: $17.95, 2 Years: $35.90, 3 Years: $53.85)
    • Good Housekeeping (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Glamour (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Cosmopolitan (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Entrepreneur (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Woman’s Day (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Elle (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
    • Allure (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
    • Elle Decor (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • HGTV (1 Year: $12.95, 2 Years: $25.90, 3 Years: $38.85)
    • House Beautiful (1 Year: $8.95, 2 Years: $17.90, 3 Years: $26.85, 4 Years: $35.80)
    • Harper’s Bazaar (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Women’s Running (1 Year: $6.99, 2 Years: $13.98, 3 Years: $20.97, 4 Years: $27.96)
  • Him Category
    • Wired (1 Year: $4.95, 2 Years: $9.90)
    • ESPN (1 Year: $4.95)
    • Family Handyman (1 Year: $8.99, 2 Years: $17.98, 3 Years: $26.97, 4 Years: $35.96)
    • Men’s Health (1 Year: $9.99, 2 Years: $19.98, 3 Years: $29.97, 4 Years: $39.96)
    • GQ (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
    • Car and Driver (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Consumer Reports (1 Year: $19.99)
    • Backpacker (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
    • Men’s Journal (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97, 4 Years: $19.96)
    • Golf Digest (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85)
    • Esquire (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Field & Stream (1 Year: $4.99, 2 Years: $9.98, 3 Years: $14.97)
    • Popular Mechanics (1 Year: $6.99, 2 Years: $13.98, 3 Years: $20.97, 4 Years: $27.96)
    • Road & Track (1 Year: $4.95, 2 Years: $9.90, 3 Years: $14.85, 4 Years: $19.80)
    • Golfweek (1 Year: $4.99, 2 Years: $9.98)
Posted in discountmags.com

Disclaimer: This post may contain a link to an affiliate. See my disclosure policy for more information.

Leave a Reply

Your email address will not be published. Required fields are marked *